Remove data/raw/ entirely — all bulky data now under /mnt/data/projects/cupido/
Deleted the 5 stale pre-pipeline tracking DBs and the data/raw/ directory. Dropped DATA_RAW from config.py; build_video_inventory now scans TRACKING_OUTPUT_DIR for already-tracked sessions. Notebooks no longer import DATA_RAW. README, PLANNING and todo updated to reflect that the repo holds only code + small curated metadata, never bulky DBs. Co-Authored-By: Claude Opus 4.7 <noreply@anthropic.com>
This commit is contained in:
parent
9f3ee24a23
commit
23050360ea
9 changed files with 37 additions and 70 deletions
|
|
@ -1,37 +0,0 @@
|
|||
# Raw Data
|
||||
|
||||
SQLite databases containing fly tracking data from ethoscope recordings.
|
||||
|
||||
## Files
|
||||
|
||||
| File | Machine | Session | Size |
|
||||
|------|---------|---------|------|
|
||||
| `2025-07-15_16-03-10_076e...tracking.db` | ETHOSCOPE_076 | 16:03:10 | ~6.5MB |
|
||||
| `2025-07-15_16-03-27_145b...tracking.db` | ETHOSCOPE_145 | 16:03:27 | ~6.1MB |
|
||||
| `2025-07-15_16-31-34_076e...tracking.db` | ETHOSCOPE_076 | 16:31:34 | ~6.6MB |
|
||||
| `2025-07-15_16-31-41_145b...tracking.db` | ETHOSCOPE_145 | 16:31:41 | ~6.6MB |
|
||||
| `2025-07-15_16-32-05_268...tracking.db` | ETHOSCOPE_268 | 16:32:05 | ~7.0MB |
|
||||
|
||||
**Note**: Machine 139 has metadata but no tracking database. See `docs/experimental_design.md`.
|
||||
|
||||
## Schema
|
||||
|
||||
Each database contains tables `ROI_1` through `ROI_6`:
|
||||
|
||||
| Column | Type | Description |
|
||||
|--------|------|-------------|
|
||||
| `id` | int | Detection ID within frame |
|
||||
| `t` | int | Time in **milliseconds** from recording start |
|
||||
| `x` | float | X position in pixels |
|
||||
| `y` | float | Y position in pixels |
|
||||
| `w` | float | Bounding box width in pixels |
|
||||
| `h` | float | Bounding box height in pixels |
|
||||
| `phi` | float | Orientation angle |
|
||||
| `is_inferred` | int | Whether position was inferred (0/1) |
|
||||
| `has_interacted` | int | Whether interaction detected (0/1) |
|
||||
|
||||
## Provenance
|
||||
|
||||
Data recorded on 2025-07-15 using ethoscope platform.
|
||||
Resolution: 1920x1088 @ 25fps, H.264 28q quality.
|
||||
These files are gitignored (binary, ~33MB total).
|
||||
Loading…
Add table
Add a link
Reference in a new issue